Only manufacturer of FOOD GRADE HYDROGEN PEROXIDE in INDIA
| Parameters | Units | FCC Codex Limits | IPEROX MIST Values | Method of Analysis |
|---|---|---|---|---|
| Strength of H2O2 | % w/w | Min. 35.0 | Between 35.0 to 35.80 | By KMnO4 Titration |
| Acidity (as H2SO4) | % | Max. 0.03 | Max. 0.03 | By NaOH Titration | Non-Volatile Residue at 105 ºC | % | Max. 0.006 | Max. 0.005 | By Evaporation |
| Non-Volatile Residue at 180 ºC | % | Max. 0.002 | Max. 0.0015 | By Evaporation |
| Phosphate (as PO4) | % | Max. 0.005 | Max. 0.005 | By Colorimetric |
| Iron (as Fe) | ppm | Max. 0.50 | Max. 0.50 | By Colorimetric |
| Heavy Metal (as Pb) | ppm | Max. 4.0 | Max. 4.0 | By Colorimetric |
| Tin (as Sn) | ppm | Max. 10.0 | Max. 5.0 | By Colorimetric |
| Arsenic (as As) | ppm | Max. 3.0 | Max. 3.0 | By Modied Gutzeit method |
| Apparent pH | -- | -- | Max 3.0 | By KMnO4 Titration |
| Stability as ml of O2 emitted/25 ml sample @ 100 °C | ml of O2/min | -- | Max 0.3 | By Gaseometric |
| Specic gravity @ 20 °C | ml of O2/min | -- | 1132-1135 | By Hydrometer |
| Turbidity | NTU | -- | Max 0.5 | By Turbidity meter |
Product meets specifications of Hydrogen Peroxide as required by “Food Chemicals Codex (FCC)”, 5th Edition.
