Parameters | Units | FCC Codex Limits | IPEROX FG Values |
---|---|---|---|
Assay (H2O2 content - w/w) | % | Min. 35.0 | Between 35.0 to 35.80 |
Acidity (as H2SO4) | % | Max. 0.03 | Max. 0.03 |
Residue on evaporation at 105 ºC | % | Max. 0.006 | Max. 0.005 |
Phosphate (as PO4) | % | Max. 0.005 | Max. 0.004 |
Iron (as Fe) | ppm | Max. 0.50 | Max. 0.50 |
Heavy Metal (as Pb) | ppm | Max. 4.0 | Max. 4.0 |
Tin (as Sn) | ppm | Max. 10.0 | Max. 10.0 |
Arsenic (as As) | ppm | Max. 3.0 | Max. 3.0 |
Apparent pH | -- | -- | Between 2.0 to 3.0 |
Stability as ml of O2 emitted/25 ml sample @ 100 ºC | ml of O2/min | -- | Max 0.3 |
Specic gravity @ 20 ºC | kg/m3 | -- | 1132-1135 |
TOC | mg/l | -- | 68.2 |
Turbidity | NTU | -- | 0.58 |
Product meets specifications of Hydrogen Peroxide as required by “Food Chemicals Codex” (FCC), 5th Edition.